website utilities

Symbol Released Current Forecast
S&P 500 Index (SPX500) new Wed, 4 Nov 2026
Swiss Franc Currency Index (CHFIDX) Sat, 31 Oct 2026
Canadian Dollar Currency Index (CADIDX) Sat, 31 Oct 2026
Australian Dollar Currency Index (AUDIDX) Sat, 31 Oct 2026
Japanese Yen Currency Index (JPYIDX) Sat, 31 Oct 2026
British Pound Currency Index (GBPIDX) Sat, 31 Oct 2026
Euro Currency Index (EURIDX) Sat, 31 Oct 2026
U.S. Dollar Currency Index (USDIDX) Sat, 31 Oct 2026
Nasdaq 100 (NAS100) Sat, 31 Oct 2026
US top 30 (US30) Sat, 31 Oct 2026
Nikkei 225 Index - Japan (JPN225) Sat, 31 Oct 2026
FTSE 100 Index (UK100) Sat, 31 Oct 2026
CAC 40 Index - France (FRA40) Sat, 31 Oct 2026
Euro Stoxx 50 Index (EUSTX50) Sat, 31 Oct 2026
S&P ASX (AUS200) Sat, 31 Oct 2026
S&P 500 Index (SPX500) Sat, 24 Oct 2026
Nasdaq 100 (NAS100) Sat, 24 Oct 2026
US top 30 (US30) Sat, 24 Oct 2026
Nikkei 225 Index - Japan (JPN225) Sat, 24 Oct 2026
Nikkei 225 Index - Japan (JPN225) Sat, 24 Oct 2026
FTSE 100 Index (UK100) Sat, 24 Oct 2026
FTSE 100 Index (UK100) Sat, 24 Oct 2026
CAC 40 Index - France (FRA40) Sat, 24 Oct 2026
Euro Stoxx 50 Index (EUSTX50) Sat, 24 Oct 2026

Pages