website utilities

Symbol Released Current Forecast
FTSE 100 Index (UK100) Sat, 31 Oct 2026
FTSE 100 Index (UK100) Sat, 24 Oct 2026
FTSE 100 Index (UK100) Sat, 24 Oct 2026
FTSE 100 Index (UK100) Sat, 17 Oct 2026
FTSE 100 Index (UK100) Sat, 10 Oct 2026
FTSE 100 Index (UK100) Mon, 5 Oct 2026
FTSE 100 Index (UK100) Sun, 27 Sep 2026
FTSE 100 Index (UK100) Sun, 20 Sep 2026
FTSE 100 Index (UK100) Sun, 13 Sep 2026
FTSE 100 Index (UK100) Tue, 8 Sep 2026
FTSE 100 Index (UK100) Sun, 30 Aug 2026
FTSE 100 Index (UK100) Sun, 23 Aug 2026
FTSE 100 Index (UK100) Tue, 11 Aug 2026
FTSE 100 Index (UK100) Mon, 3 Aug 2026
FTSE 100 Index (UK100) Sun, 28 Jun 2026
FTSE 100 Index (UK100) Sun, 31 May 2026
FTSE 100 Index (UK100) Tue, 26 May 2026
FTSE 100 Index (UK100) Tue, 19 May 2026
FTSE 100 Index (UK100) Mon, 11 May 2026
FTSE 100 Index (UK100) Sun, 3 May 2026
FTSE 100 Index (UK100) Tue, 21 Apr 2026
FTSE 100 Index (UK100) Tue, 7 Apr 2026
FTSE 100 Index (UK100) Mon, 30 Mar 2026
FTSE 100 Index (UK100) Tue, 17 Mar 2026
FTSE 100 Index (UK100) Sun, 22 Feb 2026
FTSE 100 Index (UK100) Mon, 9 Feb 2026
FTSE 100 Index (UK100) Sat, 31 Jan 2026
FTSE 100 Index (UK100) Tue, 27 Jan 2026
FTSE 100 Index (UK100) Mon, 19 Jan 2026
FTSE 100 Index (UK100) Sun, 28 Dec 2025
FTSE 100 Index (UK100) Mon, 22 Dec 2025
FTSE 100 Index (UK100) Mon, 15 Dec 2025
FTSE 100 Index (UK100) Mon, 15 Dec 2025
FTSE 100 Index (UK100) Wed, 3 Dec 2025
FTSE 100 Index (UK100) Mon, 27 Oct 2025
FTSE 100 Index (UK100) Sun, 19 Oct 2025
FTSE 100 Index (UK100) Thu, 9 Oct 2025
FTSE 100 Index (UK100) Sun, 28 Sep 2025
FTSE 100 Index (UK100) Sun, 21 Sep 2025
FTSE 100 Index (UK100) Tue, 9 Sep 2025
FTSE 100 Index (UK100) Mon, 1 Sep 2025
FTSE 100 Index (UK100) Mon, 25 Aug 2025
FTSE 100 Index (UK100) Mon, 18 Aug 2025
FTSE 100 Index (UK100) Mon, 4 Aug 2025
FTSE 100 Index (UK100) Thu, 24 Jul 2025
FTSE 100 Index (UK100) Fri, 11 Jul 2025
FTSE 100 Index (UK100) Fri, 4 Jul 2025
FTSE 100 Index (UK100) Sun, 22 Jun 2025
FTSE 100 Index (UK100) Mon, 9 Jun 2025
FTSE 100 Index (UK100) Mon, 2 Jun 2025

Pages