#SOLUSD
Total Profit: 1224330 point (6038%)
Closed trade(s): 1016180 point Profit
Open trade(s): 208150 point Profit
Trade Setup:
We opened 14 BUY trades @ 20.28 based on 'Price Broken the DownTrend' entry method at 2023-09-29.
Closed Profit:
TP1 @ 22.25 touched at 2023-10-01 with 1970 point Profit. (10%)
TP2 @ 25.40 touched at 2023-10-19 with 5120 point Profit. (25%)
TP3 @ 27.10 touched at 2023-10-20 with 6820 point Profit. (34%)
TP4 @ 29.15 touched at 2023-10-21 with 8870 point Profit. (44%)
TP5 @ 38.80 touched at 2023-11-01 with 18520 point Profit. (91%)
TP6 @ 48.40 touched at 2023-11-09 with 28120 point Profit. (139%)
TP7 @ 59.30 touched at 2023-11-11 with 39020 point Profit. (192%)
TP8 @ 76.00 touched at 2023-12-09 with 55720 point Profit. (275%)
TP9 @ 110.90 touched at 2023-12-24 with 90620 point Profit. (447%)
TP10 @ 143.50 touched at 2024-03-07 with 123220 point Profit. (608%)
TP11 @ 204.75 touched at 2024-03-18 with 184470 point Profit. (910%)
TP12 @ 234.30 touched at 2024-11-17 with 214020 point Profit. (1055%)
TP13 @ 259.97 touched at 2024-11-22 with 239690 point Profit. (1182%)
1970 (10%) + 5120 (25%) + 6820 (34%) + 8870 (44%) + 18520 (91%) + 28120 (139%) + 39020 (192%) + 55720 (275%) + 90620 (447%) + 123220 (608%) + 184470 (910%) + 214020 (1055%) + 239690 (1182%) = 1016180 point (5012%)
Open Profit:
Profit for one BUY trade is 228.43(current price) - 20.28(open price) = 208150 point (1026%)
1 trade(s) still open, therefore total profit for open trade(s) is 208150 (1026%) x 1 = 208150 point (1026%)
|