#SOLUSD
Total Profit: 106116 point (5235%)
Closed trade(s): 56247 point Profit
Open trade(s): 49869 point Profit
Trade Setup:
We opened 14 BUY trades @ 20.28 based on 'Price Broken the DownTrend' entry method at 2023-09-29.
Closed Profit:
TP1 @ 22.25 touched at 2023-10-01 with 197 point Profit. (10%)
TP2 @ 25.40 touched at 2023-10-19 with 512 point Profit. (25%)
TP3 @ 27.10 touched at 2023-10-20 with 682 point Profit. (34%)
TP4 @ 29.15 touched at 2023-10-21 with 887 point Profit. (44%)
TP5 @ 38.80 touched at 2023-11-01 with 1852 point Profit. (91%)
TP6 @ 48.40 touched at 2023-11-09 with 2812 point Profit. (139%)
TP7 @ 59.30 touched at 2023-11-11 with 3902 point Profit. (192%)
TP8 @ 76.00 touched at 2023-12-09 with 5572 point Profit. (275%)
TP9 @ 110.90 touched at 2023-12-24 with 9062 point Profit. (447%)
TP10 @ 143.50 touched at 2024-03-07 with 12322 point Profit. (608%)
TP11 @ 204.75 touched at 2024-03-17 with 18447 point Profit. (910%)
197 (10%) + 512 (25%) + 682 (34%) + 887 (44%) + 1852 (91%) + 2812 (139%) + 3902 (192%) + 5572 (275%) + 9062 (447%) + 12322 (608%) + 18447 (910%) = 56247 point (2775%)
Open Profit:
Profit for one BUY trade is 186.51(current price) - 20.28(open price) = 16623 point (820%)
3 trade(s) still open, therefore total profit for open trade(s) is 16623 (820%) x 3 = 49869 point (2460%)
|