#BTCUSD
Total Profit: 33352203 point (1515%)
Closed trade(s): 25586926 point Profit
Open trade(s): 7765277 point Profit
Trade Setup:
We opened 14 BUY trades @ 21997.11 based on 'Valley' entry method at 2023-03-12.
Closed Profit:
TP1 @ 22799.00 touched at 2023-03-13 with 80189 point Profit. (4%)
TP2 @ 24255.00 touched at 2023-03-13 with 225789 point Profit. (10%)
TP3 @ 25250.00 touched at 2023-03-14 with 325289 point Profit. (15%)
TP4 @ 28683.84 touched at 2023-03-22 with 668673 point Profit. (30%)
TP5 @ 32399.00 touched at 2023-10-23 with 1040189 point Profit. (47%)
TP6 @ 34625.00 touched at 2023-10-23 with 1262789 point Profit. (57%)
TP7 @ 37385.00 touched at 2023-11-09 with 1538789 point Profit. (70%)
TP8 @ 42500.00 touched at 2023-12-05 with 2050289 point Profit. (93%)
TP9 @ 48189.85 touched at 2024-01-11 with 2619274 point Profit. (119%)
TP10 @ 51770.00 touched at 2024-02-14 with 2977289 point Profit. (135%)
TP11 @ 60220.00 touched at 2024-02-28 with 3822289 point Profit. (174%)
TP12 @ 64755.00 touched at 2024-03-04 with 4275789 point Profit. (194%)
TP13 @ 69000.00 touched at 2024-03-05 with 4700289 point Profit. (214%)
80189 (4%) + 225789 (10%) + 325289 (15%) + 668673 (30%) + 1040189 (47%) + 1262789 (57%) + 1538789 (70%) + 2050289 (93%) + 2619274 (119%) + 2977289 (135%) + 3822289 (174%) + 4275789 (194%) + 4700289 (214%) = 25586926 point (1162%)
Open Profit:
Profit for one BUY trade is 99649.88(current price) - 21997.11(open price) = 7765277 point (353%)
1 trade(s) still open, therefore total profit for open trade(s) is 7765277 (353%) x 1 = 7765277 point (353%)
|